COMPANY PROFILE
SUPPLIER NAME | YONGA MOBİLYA SAN. VE TİC. A.Ş. |
TYPE OF SUPPLIER | FURNITURE PRODUCER |
YEAR OF ESTABLISHMENT | 1974 |
TYPE OF PRODUCT | NATURAL WOOD AND VENEERED HOME FURNITURE |
TURNOVER 2022 | 16 M USD |
FACTORY INFORMATION
LOCATION OF FACTORY | Kale Mah. Atatürk Bulvarı No:196 Pamukkale / Denizli |
OWNERSHIP | The Company was founded in Denizli by Turkish “guest workers” in Germany in 1974. Listed on BIST stock exchange with presently more than 300 share holders. Managing group owns 60% of share of company. |
CONTACT | Gökhan SERTDEMİR – General Manager E-mail : gsertdemir@yongamobilya.com Özlem YILMAZ – Assistant General Manager E- mail : ozlem@yongamobilya.com |
CERTIFICATION | ISO 14001 : 2015 ISO 9001: 2015 ISO 45001: 2018 FSC FISP (Furniture Industry Sustainability Programme Full Membership) EUTR COMPLIANCE TSCA COMPLIANCE M&S ENVIRONMENT AWARD M&S ECO – FACTORY CERTIFICATION HIGG FEM SEDEX ZERO WASTE THE ENVIRONMENTAL PERMIT |
CSR STATUS | SEDEX |
TOTAL EMPLOYEES | 328 |
TOTAL CAPACITY (MONTH) | 8000 PCS (55 CONTAINERS) |
AVERAGE LEADTIME | 4-6 WEEKS |
BUSINESS ANALYSIS
EXPORT MARKET | 98% |
MAIN MARKET1 | UK – 65% |
MAIN MARKET 2 | USA- 18% |
MAIN MARKET 3 | DENMARK – 10% |
MAIN MARKET 4 | ISRAEL – 5% |
OTHERS | AUSTRALIA / SPAIN / TÜRKİYE – 2% |
WEB SITE | https://www.yongamobilya.com |
INTRODUCTION VIDEO | https://www.youtube.com/watch?v=Tzr7JbUcKEg |