COMPANY PROFILE
SUPPLIER NAME | YONGA MOBILYA SAN. VE TIC. AS. |
TYPE OF SUPPLIER | FURNITURE PRODUCER |
YEAR OF ESTABLISHMENT | 1974 |
TYPE OF PRODUCT | CABINET FURNITURE |
TURNOVER 2018 | 13 M USD |
FACTORY INFORMATION
LOCATION OF FACTORY | Kale Mah. Ataturk Bul. No:196 20180 PAMUKKALE /DENIZLI /TURKEY |
OWNERSHIP | The Company was founded in Denizli by Turkish “guest workers” in Germany in 1974. Listed on BIST stock exchange with presently more than 300 share holders. Managing group owns 60% of shares with next highest Denizli Municipality at 12%. |
CONTACT | Mr. Gokhan Sertdemir - General Manager E-mail : gsertdemir@yongamobilya.com Ms. Ozlem YILMAZ - Assistant General Manager E- mail : ozlem@yongamobilya.com |
CERTIFICATION | ISO 9001 - 2015 OHSAS 18001 - 2008 ISO 14001 -2015 ISO 19011 FSC EUTR COMPLIANCE TSCA COMPLIANCE M&S ENVIRONMENT AWARD M&S ECO - FACTORY CERTIFICATION FISP (FurnitureIndustry Sustainability Programme Full Membership) |
CSR STATUS | SEDEX |
TOTAL EMPLOYEES | 328 |
TOTAL CAPACITY (MONTH) | 8000 PCS (55 CONTAINERS) |
AVERAGE LEADTIME | 4-6 WEEKS |
BUSINESS ANALYSIS
EXPORT MARKET | 98% |
MAIN MARKET 1 | UK - 83% |
MAIN MARKET 2 | USA - 9% |
MAIN MARKET 3 | ISRAEL - 5% |
OTHERS | AUSTRALIA / DENMARK / TURKEY - 3% |
WEB SITE | https://www.yongamobilya.com/en/ |
INTRODUCTION VIDEO | https://www.youtube.com/watch?v=Tzr7JbUcKEg |